
PermaNet® 3.0 - Specifications
| Item | Roof | Sides | |||||||||||
| Material | 100% polyethylene | 100% polyester | |||||||||||
| Yarn | 100 deniers | 75 deniers | |||||||||||
| Insecticide (deltamethrin) | 4.0 g/kg | 2.8 g/kg | |||||||||||
| Synergist (PBO) | 25 g/kg | NA | |||||||||||
| Mesh | Minimum 156 holes/inch2 | ||||||||||||
| Available sizes | 160x180x150 cm 190x180x150 cm | ||||||||||||
| Available shape | Rectangular | ||||||||||||
| Available colour | White with blue roof | ||||||||||||
| Packaging | Packaged in an oxo-biodegradable plastic bag | ||||||||||||
| Shipping volume | |||||||||||||
|
Search Vestergaard Frandsen
Subscribe to News Updates
Music to Save Lives
Top FAQ for PermaNet® 3.0
- What is PermaNet® 3.0, and how is it different from other bed nets?
- What does the rise of resistance mean for all of the bed nets currently in use around the world?
- How does PermaNet® 3.0 perform with different types and combinations of resistance mechanism?
- Why is resistance an important public health issue?
- Why does PermaNet® 3.0 have an increased efficacy with pyrethroid-resistant malaria vectors?
PermaNet® 3.0 Downloads
No Documents
The Science Behind Malaria Prevention
"Before we used to get sick all the time": perceptions of malaria and use of long-lasting insecticide-treated bed nets (LLINs) in a rural Kenyan community


