
PermaNet® Curtains - Quality Control
| Area | Test | Frequency |
| Yarn Incoming | Yarn count | Every new lot |
| Yarn shrinkage | Every new lot | |
| Yarn frictional properties | Every new lot | |
| Yarn tenacity and elongation; shade match to standard | Every new lot | |
| Chemicals Incoming | Alcohol check | Every new lot |
| Deltamethrin assaying | Every new lot | |
| Other chemicals Origin/intact packaging/physical form check |
Every new lot | |
| Netting Incoming | Overall check for impregnable ability | Every new supplier/new yarn |
| Physical properties (DS, BS, weight, width, mesh count) | Every new lot | |
| Defect number/Grading | c.a. 10% | |
| Warping | Quality Control staff supervision | |
| Knitting | Fabric weight, width and mesh | Randomly |
| Defect count by Operator | Every roll | |
| Defect count by Quality Control staff | c.a. 20% | |
| Dyeing | Technical supervision | |
| Shade match to standard | Daily | |
| Colour fastness to washing | Quarterly | |
| Heat setting | Technical supervision | |
| Fabric width | Daily | |
| Fabric weight and mesh | Daily | |
| Fabric dimensional stability | Daily | |
| Fabric bursting strength | Daily | |
| Impregnation | Technical supervision | |
| Active ingredient content | Every lot of production | |
| Wash resistance of active ingredient | Daily | |
| Accelerated lifetime of netting material by bioassay | Daily | |
| Short-distance variation of active ingredient content | Monthly | |
| Cutting | Receive fabric width | Each fabric roll |
| Visual fabric inspection | 100% as fabric laid on table, cut out defects | |
| Sewing | Shade matching | Each set of fabric tops, panels and loops |
| Seam strength | Each new lot | |
| Final inspection | Visual curtain inspection | 100% hoist or hang curtains, also gauging the length and width dimensions |
| Packaging | Labelling accuracy | Each net packed |
| Insecticidal and physical properties on made up curtains | Daily | |
| Baling | Quality Control on finished curtains | Full check according to WHO specification |
| Visual style confirmation | Ensure each net to be labeled is of the same style | |
| Defect count by Quality Control staff | c.a. 20% | |
Search Vestergaard Frandsen
Subscribe to News Updates
Top FAQ for PermaNet® Curtains
- What dose of Deltamethrin is used in PermaNet® 2.0?
- Which pyrethroid is used for treating PermaNet® Curtains?
- Can PermaNet® Curtains, after having been washed to exhaustion, be re-impregnated by a normal dipping procedure?
- Is Deltamethrin the sole insecticide used in PermaNet® Curtains?
- Are PermaNet® Curtains dirt-repellent?
PermaNet® Curtains Downloads
News Update
Pakistan Flood Response
Read how Vestergaard Frandsen is responding to the flood, how to place orders, and how to follow new developments. Read more.