
ZeroFly® Shelter - Specifications
| Item | Requirement | Test Standard | |
| Basic specification | |||
| Construction | Centre fabric | HDPE flat yarns, woven Mesh size: target at 14 x 14 yarns per inch Colour: Black | |
| Coating/lamination | LDPE film Colour: Blue (on both sides) | ||
| Reinforced borders and/or eyelets | |||
| Eyelets | Material | Aluminium or non-rusting steel | |
| Placement | One in each corner and one per metre ±5% on all four sides. The eyelets are mounted in the fold | ||
| Reinforcement border | Material | 3 mm diameter cord | |
| Material specification | |||
| Size | 4 x 5 metres ± 5% | ||
| Insecticide (Deltamethrin) | 2.5 g/kg ± 25% | CIPAC 333, modified | |
| Bio-efficacy | Min. 80% Functional Mortality (Fm24) or min. 95% Knockdown (KD60), tested with susceptible Anopheles gambiae and Aedes aegypti | WHO Guideline 2005.11 | |
| Weight | 200 g/m ± 5% | ASTM D 3776, option C or ISO 3801 | |
| Tensile strength | Min. 600 N | ISO 1421, Grab test | |
| Tearing strength | Min. 100 N | ISO 13937-3 (wing shaped) | |
| UV resistance | Maximum 5% loss of original tensile strength after a minimum of 1500 hours radiated under ASTM G53/94 (UVB313 nm peak) | ASTM G53/94 ISO 1421 | |
| Temperature resistance | ZeroFly® performs well in the range of -20°C to 80°C based on the basic material of polyethylene. Test is not required. | ||
| Fire resistance | Flashpoint min. 200°C | CPAI 84-1995 section 6 | |
| Optional test: shall not ignite | ISO 6940, exposed to a test flame for 10s | ||
| Printing/Labelling | |||
| Logo | On request | ||
| Fabrication | Batch code, month, year of production | ||
| Markings | Marking every tarp | ||
| Packing | |||
| Sheets | Each sheet is packed in a plastic bag. Ten (10) sheets are packed in a bale. Each bale is wrapped in a woven bag. Bale is compressed with straps on each direction. | ||
| Shipping volume | Min. 2800 pcs in a 20’ container | ||
| Storage | |||
| Storage condition | Store in dark, dry and cool condition | ||
| Shelf life | Minimum 2 years | ||
